Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cue | |
---|---|---|
Deposit: | Joshua | |
Location: | Australia | |
Commodities: | Gold-Silver-Zinc-Copper | |
Date: | 6/7/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 7-6-2018: Musgrave Minerals Ltd. announces an Exploration/Drilling Update report for its Joshua deposit at the Cue project. Drilling results incl. 6m @ 3.9g/t Au from 54m . Musgrave Minerals Ltd (ASX: MGV) (“Musgrave” or “the Company”) is pleased to repor | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Robert Waugh (Internal) | |
ABSTRACT: | Musgrave Minerals Ltd (ASX: MGV) (“Musgrave” or “the Company”) is pleased to report further assay results from the current regional aircore/reverse circulation (“RC”) drilling program to test 10 new high priority gold targets at the Company’s flagship Cue Project in Western Australia’s Murchison district (Figure 1). The first drill hole into the new Joshua gold target approximately 4.7km south of the high-grade Break of Day deposit, intersected 6m @ 3.9g/t Au from 54m down hole in a moderately weathered, sheared mafic with stringer quartz veining (Figure 2). The sample is a six metre composite with one metre samples currently being collected and submitted for individual assay. The gold mineralisation is open to the north, south and at depth and is within a 450m-long gold-insoil, surface geochemical anomaly (Figure 3) along the Break of Day/Lena shear corridor. Followup drilling is planned at Joshua as part of the current drilling program. Musgrave Managing Director Rob Waugh said “This intersection from Joshua is an excellent result from a first pass, shallow drill test and will be followed up with additional drilling. The target is open for more than 200m, both north and south and is on the same mineralised trend as Break of Day and Lena.” “To date, results from this regional program have been exceptional with new gold mineralisation identified at Joshua, Lena North, Break of Day North and Lake Austin North. The program highlights the potential of the Cue Project to host further gold deposits within this very prospective and well-endowed region with good infrastructure and numerous operating gold plants. Drilling is continuing and we look forward to completing the remainder of the drill program and reporting further results as they are received.” The regional drilling program consists of a combination of aircore and shallow RC drill holes to identify new gold mineralisation by testing 10 new near surface targets. The 12,000m program is approximately 90 per cent complete and is expected to continue for another two weeks, with 50% | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe