Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cue | |
---|---|---|
Deposit: | Break of Day | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 10/9/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 9-10-2019: Musgrave Minerals Ltd. announces an Exploration/Drilling Update report for its Break of Day deposit at the Cue project. Drilling results incl. 3m @ 13.9g/t Au from 53m. Musgrave Minerals Ltd (ASX: MGV) (“Musgrave” or “the Company”) is pleased t | |
Resources: | (Resource): 868Kt @ 7.15g/t Au from 199Koz Au at Break of Day | |
CP/QP: | [Overall Report]: Robert Waugh (Internal) | |
ABSTRACT: | Musgrave Minerals Ltd (ASX: MGV) (“Musgrave” or “the Company”) is pleased to report followup reverse circulation (RC) drilling has returned 3m @ 13.9g/t Au from 53m down hole (19MORC017), including 2m @ 20.0g/t Au from 53m in a potential southern extension to the Break of Day deposit, part of the Company’s flagship Cue Gold Project in Western Australia’s Murchison district (Figure 1). The intercept is approximately 75m south of the current resource boundary and remains open down plunge (Figures 2 and 3). The intercept is up dip of drill hole 19MORC015 that intersected 2m @ 9.0g/t Au (see MGV release 3 September 2019, “Highgrade Gold Extension at Break of Day, Cue Project”). The drill results are presented in Table 1a. Musgrave has also been undertaking earlier-stage exploration activities at the newly acquired Mainland prospect at Cue. Rock-chip sampling at Mainland has returned a highly encouraging ultra-high-grade gold assay result from an iron-quartz breccia sample in an area of no previous drilling. The sample assayed 3,449g/t Au with visible gold obvious in the sample (Figure 4 and 5). The rock-chip sampling results are presented in Table 1b. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe