Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Cue | |
---|---|---|
Deposit: | Break of Day | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 8/19/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 19-8-2016: Musgrave Minerals Ltd. announces an Exploration/Drilling Update report for its Break of Day deposit at the Cue project. JV with Silver Lake Resources - drilling results incl. 2m @ 12.5g/t Au from 101m. Musgrave Minerals Ltd (“Musgrave” or “the | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Robert Waugh (Internal) | |
ABSTRACT: | Musgrave Minerals Ltd (“Musgrave” or “the Company”) (ASX: MGV) is pleased to advise that further high grade gold has been intersected in follow-up reverse circulation (“RC”) drilling at the Break of Day prospect on the Cue Project in the Murchison region of Western Australia. Assay results have now been received for all drill holes in the program (Table 1). High grade gold was intersected in the interpreted hanging-wall vein assaying 2m @ 12.5g/t Au from 101m to 103m down hole in 16MORC022. The hanging-wall vein can now be traced over a strike length of 360 metres (Figures 1 & 3) and is open to the north and down dip (Figure 4). The footwall vein in drill hole 16MORC022 remains untested due to drilling difficulties and high ground water flow. Drill hole 16MORC018 intersected 4m @ 5.9g/t Au from 36m to 40m down hole in the hanging-wall vein (Figure 2). The high grade gold mineralisation in the footwall vein has very limited drilling and is open to the north and down dip (Figure 5). All results are shown in Table 1. Drill holes that did not penetrate deep enough to intersect the footwall vein will be extended to intersect the projection of the footwall gold mineralisation in the upcoming program that will recommence in approximately two weeks. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe