Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Brabant-McKenzie | |
---|---|---|
Deposit: | Main Lake West | |
Location: | Canada | |
Commodities: | Copper | |
Date: | 9/23/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 23-9-2019: Murchison Minerals Ltd. announces an Exploration/Drilling Update report for its Main Lake West deposit at the Brabant-McKenzie project. Backpack drill core results incl. 1.7m @ 0.42% Cu. September 23, 2019 (Toronto, Ontario): Murchison Minerals | |
Resources: | (Resource, Ind.): 2.1Mt @ 7.08% Zn, 0.69% Cu, 0.49% Pb, 39.6g/t Ag at project | |
CP/QP: | [Overall Report]: Ehsan Salmabadi, Martin St?Pierre (Independent) | |
ABSTRACT: | September 23, 2019 (Toronto, Ontario): Murchison Minerals Ltd. (“Murchison” or the “Company”) (TSXV: MUR) is pleased to announce the discovery of massive sulphide‐type copper mineralization spatially related to seven electromagnetic (EM) conductors located approximately 700 metres west of the historic Main Lake showing. Murchison’s 2019 summer prospecting program utilized Instrumentation GDD Inc.’s Beep Mat technology to locate near‐surface sulphide mineralization in this area, which is now referred to as the Main Lake West zone. Multiple zones of sulfide mineralization were identified at the Main Lake West zone. These zones were exposed and sampled using a channel saw and a small backpack drill. The mineralization consists of semi‐massive to massive pyrrhotite and disseminated chalcopyrite with assay values up to 0.42% Cu over 1.7 metres and 0.69% Cu over 0.7 metre in backpack drill core, and sampling of nine trenches with assay values up to 0.58% Cu (Figure 1). The mineralization correlates well with the geophysical modelling (Figure 2); however, the full extent of the mineralization remains undefined. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe