Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Yamarna | |
---|---|---|
Deposit: | Jatz | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 9/28/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 28-9-2016: Montezuma Mining Company Ltd. announces an Exploration/Drilling Update report for its Jatz deposit at the Yamarna project. Amended report - drilling results incl. 2m @ 9.0ppm Au from 140m. Montezuma Mining Company Ltd (“Montezuma” or “Company”) | |
Resources: | x | |
CP/QP: | [Overall Report]: Bradley Drabsch (Internal) | |
ABSTRACT: | Montezuma Mining Company Ltd (“Montezuma” or “Company”) is pleased to announce deep drill testing of the priority Jatz target at the Company’s 100% owned Yamarna Project has been completed. A total of thirty holes for 3,438m were drilled on nominally 200m spaced lines to test the prospective corridor beneath widespread strong gold anomalism hosted in Archean greenstone basement lithologies. The programme has identified two high grade gold bearing structures within the corridor, one intersected by a single drill hole, the second showing semi continuous gold mineralisation along a strike of approximately 1km, open to the north. Planning is now underway for follow up drilling to test the strike continuity of these zones and for the potential for structural positions where the mineralisation may occur over thicker widths. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe