Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Golden Highway | |
---|---|---|
Deposit: | Windjammer South | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 1/9/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 9-1-2020: Moneta Porcupine Mines Inc. announces an Exploration/Drilling Update report for its Windjammer South deposit at the Golden Highway project. Drilling results incl. 29.00m @ 2.33g/t Au from 469.00m. TORONTO, Jan. 9, 2020 /CNW/ - Moneta Porcupine M | |
Resources: | (Resource): 3.819Mt @ 4.53g/t Au (Ind.) and 8.474Mt @ 4.31g/t Au (Inf.) | |
CP/QP: | [Overall Report]: Gary O'Connor (Internal) | |
ABSTRACT: | TORONTO, Jan. 9, 2020 /CNW/ - Moneta Porcupine Mines Inc. (TSX:ME) (OTC:MPUCF) (XETRA:MOP) ("Moneta" or the "Company") is pleased to announce the results from the first three drill holes testing the extensions of gold mineralization on the Windjammer South deposit outside of the updated November 2019 NI 43-101 mineral resource estimate. The drilling is part of an expanded 2019/2020 winter drill program consisting of 18,000 m currently underway on the Company's Golden Highway Project, 110 km east of Timmins, Ontario (see Figure 1). Gary O'Connor, CEO & Chief Geologist commented, "We are pleased to have intersected multiple zones of gold mineralization over large combined thicknesses at Windjammer South. The drill program has successfully confirmed the extensions of gold mineralization with significant step-outs both west and east of the updated November 2019 Resource Estimate and has confirmed the new geological interpretation. The 2019/2020 winter drill program is testing new gold targets at Westaway and Halfway, as well as drill testing the resource expansion potential at West Block (South West), 55 and Windjammer South deposits. The fully funded drill program is ongoing and will continue over the winter." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe