Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Golden Highway | |
---|---|---|
Deposit: | 55 | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 9/18/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 18-9-2018: Moneta Porcupine Mines Inc. announces an Exploration/Drilling Update report for its 55 deposit at the Golden Highway project. Drilling results incl. 10.00m @ 1.78g/t Au from 118.00m. TORONTO, Sept. 18, 2018 /CNW/ - Moneta Porcupine Mines Inc. ( | |
Resources: | (Resource): 31.1Mt @ 1.09g/t Au (Ind.) and 83.3Mt @ 1.20g/t Au (Inf.) at project | |
CP/QP: | [Overall Report]: Gary O'Connor (Internal) | |
ABSTRACT: | TORONTO, Sept. 18, 2018 /CNW/ - Moneta Porcupine Mines Inc. (TSX:ME) (OTC:MPUCF) (XETRA:MOP) ("Moneta" or the "Company") is pleased to announce the results from six diamond drill holes completed on the "55" Deposit ("55") located within the Company's Golden Highway Project (located 110 km east of Timmins, Ontario, see Figure 1). Gary O'Connor, CEO & Chief Geologist commented, "We are encouraged with the latest drill results from the "55" deposit, confirming all seven (7) vein structures tested on the current program. The area represents an additional target area in a similar geological setting to the South West deposit where we are confident of adding new higher-grade structural zones to our resource base." The latest assay results are from six (6) drill holes totalling 1,467.0 m of drilling at "55" that were designed to confirm 7 of the 12 higher-grade structural vein targets identified to date. Hole MGH17- 057 was a re-drill of hole MGH17-057A which could not be completed. The drill program at "55" concludes the previously announced exploration drill program undertaken by the Company in late 2017 and early 2018 for a total of 39,300 m in 66 drill holes on the Golden Highway Project. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe