Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Simkar | |
---|---|---|
Deposit: | Simkar | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 8/16/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 16-8-2017: Monarch Gold Corp. announces an Exploration/Drilling Update report for its Simkar deposit at the Simkar project. Drilling results incl. 29.1m @ 0.71g/t Au from 9.5m. Montreal, Quebec, Canada, August 16, 2017 – MONARQUES GOLD CORPORATION (“Monar | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Vincent Jourdain (MRB & Associates) | |
ABSTRACT: | Montreal, Quebec, Canada, August 16, 2017 – MONARQUES GOLD CORPORATION (“Monarques” or the “Corporation”) (TSX-V: MQR) (FRANKFURT: MR7) is pleased to report the results for the 2,500-metre drilling program on its Simkar Gold property, located approximately 20 kilometres east of Val-d’Or, Quebec, and less than 3 kilometres from the Company’s Beacon Gold mill (see map). The program was designed to test the western extension of the “Diorite A”-hosted gold-bearing zone containing some of the mineralization of the Louvicourt Goldfields mine located at the centre of the Simkar Gold property, which was in production from 1945 to 1949 and 1987 to 1993. The four drill holes of the program (Figure 1) confirmed the presence of multiple gold zones in the western extension of “Diorite A”, with results including: 11.30 g/t Au over 0.7 metres in Hole CR-17-03; 15.85 g/t Au over 1.0 metres in Hole CR-17-04; 14.85 g/t Au over 0.7 metres in Hole CR-17-05; and 23.20 g/t Au over 0.4 metres in Hole CR-07-06. The overall results for the program were as follows. “We are pleased with the results at Simkar Gold, particularly given that our four holes intercepted multiple mineralized zones down to a depth of around 600 metres, including a few sections with high gold grades,” said Jean-Marc Lacoste, President and Chief Executive Officer of Monarques. “Clearly, the Simkar Gold property has good gold potential that we will continue to test during our next phase of work. Our objective is to increase the resources on our gold properties around the Beacon mill with a view to eventually producing at full capacity.” The technical and scientific content of this press release has been reviewed and approved by Vincent Jourdain, Eng., Ph.D. Mr. Jourdain is employed by MRB & Associates and is a qualified person under National Instrument 43-101. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe