Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mythril | |
---|---|---|
Deposit: | Mythril | |
Location: | Canada | |
Commodities: | Copper-Gold-Silver-Molybdenum | |
Date: | 7/30/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 30-7-2019: Midland Exploration Inc. announces an Exploration/Drilling Update report for its Mythril deposit at the Mythril project. Drilling results incl. 227.1m @ 0.15% Cu, 0.02g/t Au, 0.002% Mo, 0.7ppm Ag from 180.8m. MONTREAL, July 30, 2019 -- Midland | |
Resources: | x | |
CP/QP: | [Overall Report]: Mario Masson (Internal) | |
ABSTRACT: | MONTREAL, July 30, 2019 -- Midland Exploration Inc. (“Midland”) (TSX-V: MD) is pleased to report that the phase II diamond drilling campaign, as well as trenching, channel sampling and prospecting work, were completed by mid-July on the Mythril project, wholly owned by Midland. During the drilling campaign, a mineralized zone with high copper-gold-molybdenum-silver (“Cu-Au-Mo-Ag”) values was intersected in drill hole MYT-19-11, and new boulder fields with high-grade copper were discovered in the west part of the Mythril property during the prospecting campaign. A total of sixteen (16) drill holes totalling 5,200 metres were drilled in phase II. Assay results for samples from drill holes MYT-19-11 to MYT-19-15 have all been received, but assay results for drill holes MYT-19-16 to MYT-19-26 are still pending; they are expected to come in by mid-August. Also pending are the final results of a regional lake sediment sampling program conducted in June. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe