Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
| Resources | Frequency |
|---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.

| Project: | Martime-Cadillac | |
|---|---|---|
| Deposit: | Martime-Cadillac | |
| Location: | Canada | |
| Commodities: | Gold | |
| Date: | 7/6/2017 | |
| Report Code: | NI43-101 | |
| Report Type: | Exploration/Drilling Update | |
| Project Stage: | Pursuing Resources Definition | |
| Report details: | 6-7-2017: Midland Exploration Inc. announces an Exploration/Drilling Update report for its Martime-Cadillac deposit at the Martime-Cadillac project. Drilling results incl. 31.60m @ 1.46g/t Au from 112.80m. Montreal, July 6, 2017. Midland Exploration Inc. | |
| Resources: | x | |
| CP/QP: | [Overall Report]: Mario Masson (Internal) | |
| ABSTRACT: | Montreal, July 6, 2017. Midland Exploration Inc. (“Midland”) (TSX-V: MD) is pleased to report the preliminary results of a diamond drilling program conducted under the joint venture operated by Agnico Eagle Mines Limited (“Agnico Eagle”) on the Maritime-Cadillac property. The MaritimeCadillac property is contiguous to the Lapa gold mine property. During this drilling campaign, which began in March 2017, drill hole 141-17-36 intersected a goldbearing zone grading 1.46 g/t Au over 31.60 metres from 112.80 to 144.40 metres, including 2.2 g/t Au over 15.6 metres on the historic Maritime-Cadillac showing, at a vertical depth of approximately 100 metres. This gold-bearing zone comprises several higher grade intervals including 4.3 g/t Au over 0.9 metre (124.1 to 125.0 m), 3.4 g/t Au over 1.0 metre (126.0 to 127.0 m) and 5.7 g/t Au over 0.6 metre (135.0 to 135.6 m). The gold mineralization is hosted in an altered felsic intrusion, described as a silicified albitite that contains up to 3-5% pyrite-pyrrhotite-arsenopyrite, finely disseminated throughout the intrusion (note that assays are reported as core lengths and that true thicknesses cannot be determined at this time with the information currently available). This drill hole is part of a drilling campaign initially planned for 1,500 metres, aimed at validating high-grade gold intercepts historically obtained near surface in the Maritime-Cadillac zone, with values up to 151 g/t Au over 0.8 metres, 140 g/t Au over 0.3 metres, 17.0 g/t Au over 1.1 metres, and 16.5 g/t Au over 0.9 metres. The extensions of the Maritime-Cadillac zone remain open along strike and beyond 250 metres vertical depth. To date, two (2) drill holes have been completed in 2017 for a total of 618.0 metres. Agnico Eagle is currently preparing a phase of mechanical stripping this summer in order to facilitate planning the next phase of drilling. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe