Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Kraaipan | |
---|---|---|
Deposit: | S001 | |
Location: | Botswana | |
Commodities: | Gold-Silver | |
Date: | 2/20/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 20-2-2018: Metalsearch Ltd. announces an Exploration/Drilling Update report for its S001 deposit at the Kraaipan project. Drilling results incl. 2m @ 1.72g/t Au from 65m. Metalsearch Limited (‘Metalsearch’ or ‘Company’) (ASX: MSE) is pleased to announce d | |
Resources: | x | |
CP/QP: | [Overall Report]: Quinton Hills (Internal) | |
ABSTRACT: | Metalsearch Limited (‘Metalsearch’ or ‘Company’) (ASX: MSE) is pleased to announce drill results from the company’s maiden drill program on the Kraaipan Gold-Nickel-Copper-PGM Project. Metalsearch’s CEO Dr Quinton Hills said: ‘The team at Metalsearch is pleased to have intersected some encouraging gold mineralisation at the S001 Prospect. Now we need to plan our next stage of exploration, as our results, when considered with the historical drilling has defined gold mineralisation over a large area. I am also pleased that these results indicate that the soil sampling exploration technique utilised is successfully delineating areas of elevated gold mineralisation. Just prior to the end of 2017, Metalsearch completed its maiden drill program on the Kraaipan GoldNickel-Copper-PGM Project. This program was composed of 32 Reverse-Circulation (RC) drill holes for 2,435 metres and four diamond-core drill holes (DD) for 715.42 metres (Figure 1 & 2; Table 1). All drill results are shown in Appendix 1. Of the 32 RC holes completed, seven were drilled into exploration target S001 (Figure 2); three were drilled into exploration target CEN002; seven were drilled into exploration target NE003; four were drilled into exploration target NE001; seven were drilled into exploration target CEN001; and four were drilled in exploration target NW001. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe