Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Nifty | |
---|---|---|
Deposit: | Nifty | |
Location: | Australia | |
Commodities: | Copper | |
Date: | 9/4/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 4-9-2019: Metals X Ltd. announces an Exploration/Drilling Update report for its Nifty deposit at the Nifty project. Drilling results incl. 36.5m @ 2.71% Cu from 13.1m. Metals X Limited (ASX: MLX) (‘Metals X’ or ‘the Company’) is pleased to provide an upda | |
Resources: | (Reserve, P+P): 11.10Mt @ 1.45% Cu at project | |
CP/QP: | [Overall Report]: Simon Rigby (Internal) | |
ABSTRACT: | Metals X Limited (ASX: MLX) (‘Metals X’ or ‘the Company’) is pleased to provide an update on the Nifty Copper Operations (‘Nifty’) and progress against key work streams and activities of the Nifty Reset Plan. Since the 31 March 2019 Mineral Resource and Ore Reserve estimations were completed, a further 16,000m has been drilled underground at Nifty as part of grade control and resource definition programs. The results for the holes drilled prior to 30 June 2019 have been reported in the respective quarterly reports, while the results received between 1 July and 31 August 2019 are provided in Appendix 1. Importantly, drilling continues to return encouraging results with example recent significant intersections presented in Table 2. The drilling completed since 31 March 2019 has contributed to the identification of a number of potential resource and reserve definition opportunities. These are located adjoining existing or planned development within the northeast, southeast, southwest and northwest parts of the defined Mineral Resources as shown on Figure 3. Examples of these opportunities are shown on Figures 4A & 4B pertaining to the Northeast and Southeast Target areas, on Figure 5 for the Northwest Target and on Figure 6 for the Southwest Target. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe