Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Runruno | |
---|---|---|
Deposit: | Runruno | |
Location: | Russia | |
Commodities: | Gold-Silver | |
Date: | 4/27/2020 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Active Mining & Production | |
Report details: | 27-4-2020: Metals Exploration Plc announces a Resource Estimation report for its Runruno deposit at the Runruno project. Updated Mineral Resources and Reserves for Project. Metals Exploration plc (AIM: MTL) ("Metals Exploration", the "Company" or the "Gro | |
Resources: | (Reserves, P+P): 11.7Mt @ 1.38g/t Au (0.5Moz Au) | |
CP/QP: | [Overall Report]: Iain Ross (Xenith Consulting Pty Ltd.) | |
ABSTRACT: | Metals Exploration plc (AIM: MTL) ("Metals Exploration", the "Company" or the "Group"), the natural resources exploration and development company with assets in the Pacific Rim region, today provides an update to the 2011 estimated gold reserves at its Runruno gold project ("Runruno" or the "Project") in the Philippines. Summary of Report In association with the Company's review of its mining plan for the remaining life of mine ("LOM"), the Company commissioned Xenith Consultancy to complete an updated independent JORC compliant reserve estimate (the "Updated Reserve Estimate"). The last independent reserve estimate was compiled in 2011 by Mining Associates, Brisbane. Since the publication of the 2011 estimate, the Company has completed little additional resource drilling; with the vast majority of drilling being undertaken purely for mining grade control purposes. As a result, the Updated Reserve Estimate was, to a large extent, based upon the existing 2011 resource model. Set out below are several matters that should be considered in conjunction with the Updated Reserve Estimate. The steps undertaken to evaluate the resource and develop the updated mine plan, and hence a new reserve estimate for this project are outlined below. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe