Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Ogden | |
---|---|---|
Deposit: | Ogden | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 5/7/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 7-5-2018: Metals Creek Resources Corp. announces an Exploration/Drilling Update report for its Ogden deposit at the Ogden project. JV with Goldcorp Canada - drill results incl. 10.14m @ 1.12g/t Au from 314.0m. Toronto, Ontario--(Newsfile Corp. - May 7, 20 | |
Resources: | x | |
CP/QP: | [Overall Report]: Michael MacIsaac (Internal) | |
ABSTRACT: | Toronto, Ontario--(Newsfile Corp. - May 7, 2018) - Metals Creek Resources Corp. (TSXV: MEK) (the "company") is pleased to announce that results have been received from the first four of a nine hole, 2382m (meters) (see MEK news release February 14, 2018) diamond drill program designed to further test multiple targets on the OgdenGold Project. These initial 4 holes were targeting the Thomas Ogden West (TOG West) and Naybob South mineralization. Thomas Ogden West Two holes were drilled in the TOG West area focusing on the continuation of the fold structure west of the Thomas Ogden Zone which previously intercepted in hole TOG17-60 (see news release February 21, 2018) an intercept of 8.0 g/t (grammes per tonne) gold over 2.0m and a second zone of mineralization returning an intercept of 1.21 g/t gold over 24.8m. The TOG West mineralization is interpreted to be an easterly plunging zone parallel to the Thomas Ogden Zone (TOG) and approximately 900m west of the TOG. Hole TOG18-62, drilled approximately 75m east of hole TOG18-60 returned two zones of mineralization. The first zone of mineralization returned a down hole intercept of 1.42 g/t Au over 6.0m (298.0m to 304.0m) with associated pyrite mineralization and strong silicification and hosted within a felsite unit. A second zone of mineralization was intercepted further down hole returning an intercept (314.0m to 324.14m) of 1.12 g/t gold over 10.14m with associated pyrite and arsenopyrite mineralization with strong albitization. This lower intercept was hosted within altered conglomerates. Hole TOG18-63, drilled approximately 200m east of OG17-02 which returned a down hole intercept of 4.96 g/t Au over 3.97m (see news release May 03, 2017) and a 75m undercut to hole TOG17-60, targeted the down plunge extension of TOG West mineralization. A down hole intercept of 9.5m (383.0m to 392.5m) grading 1.12 g/t Au was returned with associated pyrite and arsenopyrite mineralization as well as moderate to strong albitization and silicification (Visible gold was noted in this intercept). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe