Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Zgounder | |
---|---|---|
Deposit: | Zgounder | |
Location: | Morocco | |
Commodities: | Silver | |
Date: | 8/18/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 18-8-2017: Maya Gold & Silver Inc. announces an Exploration/Drilling Update report for its Zgounder deposit at the Zgounder project. JV - Drilling results incl. 29.5m @ 254g/t Ag from 49.5m. Montréal, Québec-August 15, 2017 – Maya Gold & Silver Inc. (“May | |
Resources: | (historic estimate only) | |
CP/QP: | [Overall Report]: Claude Duplessis (GoldMinds Geoservices Inc.) | |
ABSTRACT: | Montréal, Québec-August 15, 2017 – Maya Gold & Silver Inc. (“Maya” or the “Corporation”) (TSXV: MYA) is pleased to announce the partial results of diamond drill hole prepared and assayed at independent laboratory Analyse Development Minier S.A.R.L. based in Marrakech. Hole ZG-17-S10 drilled in the center of the deposit collared at 2060m elevation at 165 degrees North and minus 65 degrees has intersected 104 g/t Ag from 0 to 8.5m and 254 g/t Ag over 29.5m from 49.5 to 79 metres including 362 g/t over 4m from 51 to 55m, 987 g/t Ag over 1.5m from 61 to 62.5m, 471 g/t Ag over 5.5m from 71 to 76.5m and extent mineralization at depth in the area. Additionally, the Corporation wishes to announce successful percussion drilling results to the North-West in Chimney 1 where work have extended silver mineralization at 2006, 2015 and 2022 Elevations. The mineralization in the sector is characterized by presence of sulfides like Sphalerite, Pyrite, Chalcopyrite and Galena as well as disseminated native silver associated with the sericite and chlorite alteration. The following figure present the drill layout of Chimney 1 with color coded silver grades (teneur). Plan view showing the morphology of the different levels constituting the panel of the northern zone of the chimney 1 Uncut Ag results. Length are drill length, true widths are believed to be 75% of the length intersections. Other results have been received from laboratory, once compiled and validated they will be disclosed. "The positive incoming results from surface diamond drill hole and underground percussion holes should assist in the development of the update mineral resources at Zgounder" said Claude Duplessis, P. Eng. & independent QP of Maya Gold & Silver. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe