Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Rajapalot | |
---|---|---|
Deposit: | Kairamaat | |
Location: | Finland | |
Commodities: | Gold | |
Date: | 2/9/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 9-2-2017: Mawson Resources Ltd. announces an Exploration/Drilling Update report for its Kairamaat deposit at the Rajapalot project. Drilling results incl. 5.4m @ 37.6g/t Au from 2.5m. Mawson Resources Limited (“Mawson”) or (the “Company”) (TSX:MAW) (Frank | |
Resources: | x | |
CP/QP: | [Overall Report]: Nick Cook (Internal) | |
ABSTRACT: | Mawson Resources Limited (“Mawson”) or (the “Company”) (TSX:MAW) (Frankfurt:MXR) (PINKSHEETS: MWSNF) announces results from infill drilling at the Raja permit and the first systematic base of till (“BOT”) drill program underway at the Kairamaat 2-3 permit area within the Rajapalot gold project in Finland. The BOT drill program consists of shallow grid-based drilling designed to test for gold mineralization beneath thin glacial soil cover. Mr Michael Hudson, CEO, stated, “This systematic base-of-till drill test of Rajapalot confirms the broad extent of gold anomalism across the property. The replication of the known mineralized areas validates the BOT technique as a viable method. The scale of anomalism is impressive, and the absolute values of some of the higher values in weathered bedrock (up to 259ppb gold) is encouraging. Importantly, infill BOT drilling at 25 metre spacing has defined 6 diamond drill targets outside Natura 2000 areas. BOT drilling will continue 24/7 until we fully test the larger gridded area and follow up priority locations with closer spaced infill drilling. We also look forward to the imminent news flow for drill core assays from two diamond drill rigs which are also operating 24/7 at Rajapalot.” Lateral continuity of gold mineralized rocks below thin glacial soil over a broad area (Figures 1 to 4) can now be inferred from interpretation of ground magnetics, BOT rock types and alteration minerals (in particular, chlorite, muscovite, biotite and talc) combined with gold, bismuth and tellurium, and other trace and major element assays. At Palokas a distinctive gold core with a bismuth halo is evident in the BOT data. Diamond drilling continues with two drill rigs operating 24/7 at Rajapalot. Results from this program will start to be reported shortly. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe