Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Lake Carey | |
---|---|---|
Deposit: | Red October | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 5/1/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 1-5-2019: Matsa Resources Ltd. announces an Exploration/Drilling Update report for its Red October deposit at the Lake Carey project. Drilling results incl. 0.81m @ 181.50g/t Au from 23.75m. Matsa Resources Limited (“Matsa” or “the Company” ASX: MAT) is p | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Rhianna Farrell (Internal) | |
ABSTRACT: | Matsa Resources Limited (“Matsa” or “the Company” ASX: MAT) is pleased to announce results from its recently completed grade control diamond drilling program at the Company’s Red October gold mine in the Eastern Goldfields of Western Australia as recently announced Matsa completed 38 underground diamond drill holes, for a total of 1,877 metres focussing on high priority mining targets. Drilling has produced outstanding gold assays and confirms the high-grade potential of the Red October gold mine as follows. The grade control drilling program was completed on key mining targets in line with the Red October mine plan, and also to prove up additional gold ounces in other near-mine target areas. Drillholes are located in plan view and section view in Figures 3 and 4 below. A table of collar coordinates and setup expressed in mine grid co-ordinates (RO Local Grid) are in Appendix 2. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe