Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Werner Lake | |
---|---|---|
Deposit: | Werner Lake | |
Location: | Canada | |
Commodities: | Cobalt-Copper-Gold | |
Date: | 10/26/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 26-10-2018: Marquee Resources Ltd. announces an Exploration/Drilling Update report for its Werner Lake deposit at the Werner Lake project. Drilling results incl. 3.90m @ 0.214% Co, 0.120% Cu from 346.0m. Marquee Resources Limited (“Marquee” or the “Compan | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Paul Sarjeant (Independent) | |
ABSTRACT: | Marquee Resources Limited (“Marquee” or the “Company”) (ASX:MQR) is pleased to announce that it has received the assay results from drill holes WL 18-08 to WL 18-13 (Table 1) at its Werner Lake Cobalt Project (“Werner Lake”), located in Ontario, Canada. WL 18-08 was drilled on section 359,840 E (Figure 1) and was designed to infill between mineralised intercepts drilled during the 2009-2010 drill program by Puget Ventures Inc. (“Puget”) and drilling by Canmine Resources Corp. (“Canmine”) in 1996-1997. The hole successfully intersected a sequence of the “Mixed Unit” over approximately 11 m core length. The hole returned two significant intercepts; 0.534% Co over 0.55 m (from 202.75 m) and 0.159% Co over 0.73 m, from 210.2 m (Table 1). These intercepts correlate well with historical drill holes WL-10-28 (0.404% Co over 1.69 m; from 233.11 m) and will help to confirm the mineralised zone on this section WL 18-09 was drilled on section 359,870 E (Figure 2) and was designed to infill between sections and to extend mineralisation down plunge. A wide zone of the “Mixed Unit” with varying amounts of disseminated sulphides was encountered. The most significant intercept in the hole was 0.365% Co over 0.89 m, from 253.86 m (Table 1). WL 18-10 was drilled on section 359,930 E (Figure 3) and to test a potential gap in mineralisation approximately 150 m below surface. The targeted “Mixed Unit” with disseminated sulphide mineralisation was encountered at 138 m down hole and again at 158 m down hole. Both zones returned narrow intercepts with copper mineralisation (Table 1). The hole successfully hit the prospective targeted unit(s), but cobalt mineralisation was not strong. Results are consistent with historical values in this area. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe