Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Aurora Tank | |
---|---|---|
Deposit: | Goshawk | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 1/12/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 12-1-2018: Marmota Ltd. announces an Exploration/Drilling Update report for its Goshawk deposit at the Aurora Tank project. Drilling results incl. 5m @ 9g/t Au from 43m. Marmota is very pleased to announce that it has received assay results from the first | |
Resources: | x | |
CP/QP: | [Overall Report]: Kevin Wills (Not stated) | |
ABSTRACT: | Marmota is very pleased to announce that it has received assay results from the first diamond drilling at Aurora Tank in November 2017. Six diamond core holes were drilled, each to depths of approximately 50m from surface. Excellent grades including 5m @ 9 g/t gold from 43m (including 1m @ 17g/t) were returned in Hole 2; 2m @ 9 g/t gold from 31m (including 1m @ 16.5 g/t gold) in Hole 4; 1m @ 4.5 g/t from 37m in Hole 5, 1.3m @ 4.1 g/t from 23.7m in Hole 6, and 9m @ 2.4 g/t from 16m in Hole 1. All holes intersected significant mineralisation greater than 1g/t gold, demonstrating geological continuity of mineralisation and frequent high-grade intersections. Due to the soft and friable nature of weathered rock at Goshawk, some core was not able to be recovered during drilling, including over some anticipated high grade zones. The soft and friable nature of the weathered rock also points to the opportunity for low-cost open-pit mining of the Goshawk deposit. In addition to the assays received, the diamond drill core will be used to obtain geotechnical, petrological and further metallurgical data, all of which will assist in the evaluation of Goshawk as a mining proposition. Please see Table 1 for more detail. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe