Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Goshawk | |
---|---|---|
Deposit: | Aurora tank | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 11/29/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 29-11-2016: Marmota Energy Ltd. announces an Exploration/Drilling Update report for its Aurora tank deposit at the Goshawk project. Drilling results incl. 4m @ 9.0g/t Au from 25m. Marmota is very pleased to report 1m assay intervals from the 4m composite | |
Resources: | x | |
CP/QP: | [Overall Report]: Kevin Wills (Internal) | |
ABSTRACT: | Marmota is very pleased to report 1m assay intervals from the 4m composite samples from the September 2016 drilling program at its 100%-owned Aurora Tank prospect. Initial 4m composite results were reported to the ASX on 25 October 2016. Aurora Tank (EL 5589) is situated about 50km NE of the Challenger Gold Mine [see Fig. 2] Aurora Tank is 100% owned by Marmota [see ASX:MEU 4 July 2016] Gold was first identified at Aurora Tank’s Goshawk gold prospect by historical calcrete sampling. In September 2016, Marmota conducted an aircore drilling program to test the Goshawk Gold Prospect at Aurora Tank with the intention of fully defining gold geochemical dispersion in the nearsurface zone to 40 metres vertical depth [see ASX:MEU 5 September 2016] 98 angled aircore holes totaling 4,385m were drilled Initial results based on 4m length composite samples were reported on 25 October 2016. Marmota has now assayed individual 1m samples from any 4m intersection which assayed over 0.2 g/t gold. This has resulted in higher-grade intersections as well as new 1m intervals of over 1 g/t gold. Significant intersections are listed in Table 1. Hole locations are shown on Figure 1. A complete list of holes drilled is given in Appendix 2. Hole numbers are shown on Figure 3. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe