Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | La Trinidad | |
---|---|---|
Deposit: | La Trinidad | |
Location: | Mexico | |
Commodities: | Gold | |
Date: | 12/5/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 5-12-2017: Marlin Gold Mining Ltd. announces an Exploration/Drilling Update report for its La Trinidad deposit at the La Trinidad project. Drilling results incl. 7.2m @ 4.65g/t Au from 6.7m. VANCOUVER, Dec. 5, 2017 /CNW/ - Marlin Gold Mining Ltd. (TSX-V: | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Matthew D. Gray (Resource Geosciences Inc.) | |
ABSTRACT: | VANCOUVER, Dec. 5, 2017 /CNW/ - Marlin Gold Mining Ltd. (TSX-V: MLN) ("Marlin" or the "Company") is pleased to announce positive drill results from the Colinas target area ("Colinas") less than 1 kilometer from the Taunus pit within the permitted mining boundary at the wholly owned La Trinidad gold mine in Sinaloa, Mexico (the "La Trinidad Mine"). The drilling at Colinas has focused on an area that is amenable to open pit mining along a southeast trending structural corridor, which is interpreted to be an extension of the structure that controls gold mineralization in the Taunus pit. Diamond drill hole 17COLDDH03 intersected 0.65 g/t Au over 34.65 meters from 158.00 meters to 192.65 meters. This intercept includes 1.03 g/t Au over 6.65 meters from 186.00 meters to 192.65 meters. The anomalous zones appear to be associated with locally intense quartz carbonate veinlets and ferruginous argillic zones, which are likely related to fault zones within andesitic breccias and tuffs. All intervals are oxide. Diamond drill hole 17COLDDH04 was drilled from the same pad as 17COLDDH03 but at a 15-degree steeper angle (-75 degrees). Hole 17COLDDH04 intersected 4.65 g/t Au over 7.20 meters from 6.70 meters to 13.90 meters. This zone correlates well to a historic vertical hole (TCC-90), which is located approximately 4 meters to the east that intersected 2.7 g/t Au over 10 meters. However, this shallow zone was not intersected in hole 17COLDDH03 (located approximately 3 meters west of 17COLDDH04) indicating the zone either pinched out or is offset by post mineral faulting. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe