Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Newman | |
---|---|---|
Deposit: | Husky South | |
Location: | Australia | |
Commodities: | Silver-Copper-Lead-Zinc-Vanadium | |
Date: | 11/16/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Scoping Study | |
Report details: | 16-11-2017: Marindi Metals Ltd. announces an Exploration/Drilling Update report for its Husky South deposit at the Newman project. Drilling results incl. 19m @ 5.9% Pb, 40g/t Ag, 0.1% Zn, 0.1% Cu from 87m. Marindi Metals Ltd “Marindi” (ASX: MZN) is please | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Joseph Treacy (Internal) | |
ABSTRACT: | Marindi Metals Ltd “Marindi” (ASX: MZN) is pleased to announce assay results from reverse circulation drilling holes PDP456, PDP459 and PDP460 have confirmed high grade lead-silver mineralisation at the Husky South sulphide discovery at the Company’s Newman base metals and gold project in Western Australia. These holes were prioritised for assaying as visual estimates from geological logging indicated significant lead mineralisation had been intersected (refer ASX release dated 14 November 2017). Hole PDP456 returned 9m @ 10.8% Pb and 72g/t Ag including 3m at 25.1% Pb and 165g/t Ag. This was part of a larger mineralised zone extending 38m down hole from 87m. Hole PDP460 a scissor hole confirmed the continuity and near vertical dip of the mineralisation. All intersections are down hole widths that are estimated to be 50% true widths. A second thinner zone of lead mineralisation was also confirmed on the southern contact of the mineralised zone, see figure 3. The intersection from PDP459 was oxidised and returned anomalous base metal and silver valuesThese intersections confirm Husky South as a new and previously unknown base metal occurrence along the Prairie Downs Fault Zone (PDFZ). Assay results from remaining holes of the drilling program are yet to be received but zones believed to be anomalous have been prioritised and assay data will be released as further sample batches are processed. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe