Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Hot Maden | |
---|---|---|
Deposit: | Hot Maden | |
Location: | Turkey | |
Commodities: | Gold-Copper-Zinc | |
Date: | 7/5/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 5-7-2016: Mariana Resources Ltd. announces an Exploration/Drilling Update report for its Hot Maden deposit at the Hot Maden project. JV with Lidya - drilling results incl. 95.5m @ 32.1g/t Au, 3.30% Cu from 36.5m. Mariana Resources Limited (‘Mariana’ or ‘t | |
Resources: | (Resource): 2.03Moz AuEq (Ind.) and 0.97Moz AuEq (Inf.) | |
CP/QP: | [Overall Report]: Eric Roth (Internal) | |
ABSTRACT: | Mariana Resources Limited (‘Mariana’ or ‘the Company’), the AIM listed exploration and development company with projects in Turkey and South America, is pleased to provide the following update on the ongoing diamond drill program at the high grade Hot Maden gold‐copper project. Results are reported for drill holes HTD‐54 to HTD‐62. Chief Executive Officer Glen Parsons today commented: “I continue to be impressed with the drilling results from the Hot Maden project which have again produced the highest gold‐copper intercepts the project has seen to date. “These infill results confirm and give further confidence to the internal continuity of the high grade gold‐copper mineralisation within the resource area and will certainly contribute positively to the updated mineral resource estimate due to be completed in July 2016. “In addition to the main resource area, the Company is continuing its exploration drilling programme with the focus producing outstanding results in the southern target area which is some 400m south of the current resource zone and 500m north of the historic Russian mining zone. This Russian area will be one of the next step out zones for new exploration. “The Company and its joint venture partner Lidya continues to progress the Hot Maden project up the development and exploration value curve and I look forward to updating the market in due course. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe