Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Valentine | |
---|---|---|
Deposit: | Leprechaun | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 4/2/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 2-4-2019: Marathon Gold Corp. announces an Exploration/Drilling Update report for its Leprechaun deposit at the Valentine project. Drilling results incl. 22m @ 11.83g/t Au from 189m. TORONTO, ON – April 2, 2019 - Marathon Gold Corporation (“Marathon” or t | |
Resources: | (Resource): 2.69Moz Au (Ind) and 1.53Moz Au (Inf) at Valentine | |
CP/QP: | [Overall Report]: Sherry Dunsworth (Internal) | |
ABSTRACT: | TORONTO, ON – April 2, 2019 - Marathon Gold Corporation (“Marathon” or the “Company”) (TSX: MOZ) is pleased to announce the excellent results from infill drilling down through the SW dipping, en-echelon stacked QTP-Au veining of the Leprechaun Deposit’s Main Zone corridor. Drill holes VL-19-679 and VL-19-680, collared along the upper edge of the Main Zone corridor (Figures 1 and 2), are the initial two of a series of planned drill holes that will cover a 700-meter strike length of the Main Zone corridor and are designed to penetrate down through the shallow SW dipping, stacked gold-bearing QTP veins which form the dominant vein orientation within the Main Zone corridor of the Leprechaun Deposit. Additional drill holes already completed along strike, for which assays are still pending, have also intersected wide intervals of QTP veining with abundant visible gold. The Leprechaun Deposit 2019 infill drilling program has two main objectives; first, to further confirm the geological model for the Leprechaun Deposit by demonstrating the extensive along strike and lateral continuity of the QTP-Au veining, and second, to continue to upgrade Inferred resource material into the Measured and Indicated resource categories. “These new high-grade gold intercepts are expected to add significantly to the next resource update for the Leprechaun Deposit, not only by upgrading the inferred resources to measured and indicated resource categories but also at a much higher grade than is in the present block model.”, said Phillip Walford, President and CEO of Marathon. “The new drill holes are extending the high-grade gold in width, strike length and down dip. The results are infilling between previously identified high-grade gold in adjacent drill holes.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe