Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Douay | |
---|---|---|
Deposit: | Nika | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 6/11/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 11-6-2018: Maple Gold Mines Ltd. announces an Exploration/Drilling Update report for its Nika deposit at the Douay project. Drilling results incl. 5m @ 2.32g/t Au from 101.0m. Montreal, Quebec--(Newsfile Corp. - June 11, 2018) - Maple Gold Mines Ltd. (TSX | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Fried Speidel (Internal) | |
ABSTRACT: | Montreal, Quebec--(Newsfile Corp. - June 11, 2018) - Maple Gold Mines Ltd. (TSXV: MGM) (OTCQB: MGMLF) (FSE: M3G) ("Maple Gold" or the "Company") is pleased to report additional drill results from the Nika and NW Zones located in the northwestern portion of the current Resource Area. In the Nika Zone area, hole DO-18-227 cut 5m of 2.32 g/t Au from 101m downhole (estimated vertical depth of 90m, estimated true width of about 4.5m), on the SE edge of an existing Micon (2018) resource area. This is a new syenite-hosted zone located about 130m south of, and parallel to, the main mineralized zone in the satellite conceptual pit (Micon 2018) located just to the west of the new Nika Zones (Fig. 1). This therefore represents additional mineralization that could contribute a modest increase to the existing resource base. In the NW Zone area, DO-18-223, a step-out hole collared about 270m to the west of the NW Zone conceptual pit, returned 3.0m of 1.58 g/t Au from 99m downhole (estimated 78m vertical depth, estimated true width of about 2.7m). This is a new volcanichosted zone located about 150m north of, and parallel to, the northernmost existing mineralized zone and corresponding wireframe, which could also contribute a modest increase to the existing resource base. This intercept is located approximately 270m west of historical hole 4140-94-05, that cut 1.32 g/t Au over 5.6m from the same depth. Given spacing of about 300m between existing drill-holes east of DO-18-223, additional drilling will be required, not only to test for continuity of mineralization, but also to test for possible structural intersections that may result in broadening of mineralized zones as noted in the recently discovered Nika Zones some 800m to the SE (see Fig. 1). Within the general Nika and NW Zones area, assays are only pending for drill-hole DO-18-245 (NW Zone step-out) and hole DO18-241 (Nika Zone); the latter could confirm the SE continuity of the significant mineralization (50m of 1.77 g/t Au, uncut), as outlined in DO-18-218 (see press release dated May 14, 2018). See all highlighted drill results to-date from the Nika and NW Zones in the summary table appended to this press release. Maple Gold's President and CEO, Matthew Hornor, stated: "We have nowintersected multiple newmineralized zones between existing resource areas, as well as beyond them in the northwestern portion of the general Resource Area. These newmineralized zones at Nika and the NW Zone project up-dip to surface and also remain open along strike." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe