Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Goulamina | |
---|---|---|
Deposit: | Goulamina | |
Location: | Mali | |
Commodities: | Lithium | |
Date: | 2/13/2020 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 13-2-2020: Mali Lithium Ltd. announces an Exploration/Drilling Update report for its Goulamina deposit at the Goulamina project. Drilling results incl. 49m @ 1.82% Li2O from 115m. Mali Lithium Ltd (ASX:MLL) (“Mali Lithium”, “the Company”) is pleased to an | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Simon McCracken (Internal) | |
ABSTRACT: | Mali Lithium Ltd (ASX:MLL) (“Mali Lithium”, “the Company”) is pleased to announce that it has completed the reverse circulation (RC) component of the current phase of resource drilling at its flagship Goulamina Lithium Project in southern Mali, with more positive results being received. This latest round of drilling at Goulamina has returned additional wide, high-grade intersections from the Sangar I and II spodumene pegmatites, while a new spodumene pegmatite has also been intersected at the Bara prospect 1.2 km south of Danaya. Best new results include 25m at 1.97% Li2O from 134m (GMRC365), 52m at 1.44% Li2O from 155m, 49m at 1.82% Li2O from 115m (GMRC369) and 34m at 1.81% Li2O from 136m (GMRC371) (see Table 1 below for a more comprehensive summary of recent results). Along with providing new information for updating the Mineral Resource and Ore Reserve, the current drilling program is testing geophysical and structural hydrological targets within Goulamina and aiding in the completion of geotechnical testwork relating to the construction of the process plant and tailings storage facility. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe