Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Wellington | |
---|---|---|
Deposit: | Bodangora | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 8/20/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 20-8-2018: Magmatic Resources Ltd. announces an Exploration/Drilling Update report for its Bodangora deposit at the Wellington project. Drilling results incl. 2m @ 5.26g/t Au from 14m. Magmatic Resources Limited (“Magmatic” or the “Company”) (ASX: MAG) is | |
Resources: | x | |
CP/QP: | [Overall Report]: Steven Oxenburgh (Internal) | |
ABSTRACT: | Magmatic Resources Limited (“Magmatic” or the “Company”) (ASX: MAG) is pleased to update the market with the results from its recently completed RC/ AC drilling program at Bodangora and Bodangora South. The results complement previous results and confirm high-grade mineralisation. Managing Director David Richardson said: “We are pleased with our strategy of focusing on advancing our nearsurface gold targets which continue to illustrate the potential of our projects in the East Lachlan region. This latest drill program at Wellington North has identified a new area of near surface mineralisation. The Company is very encouraged by these results and intends to follow up these results.” This initial RC/ AC drilling programme (12 holes,484 m) has been completed at Bodangora (Dicks Reward) and Bodangora South (Figure 1). Drilling at Dicks Reward (Figure 2 and Figure 3) was designed to test continuity and grade of the mineralisation identified in previous Cluff 1980s-era RAB and DD drilling (see later in this report). Work confirmed the location of the mineralised veins and confidence in the previous RAB and DD drilling results with significant results listed further in this report. Future work will including mapping and sampling of surface veins, and further targeted drilling. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe