Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Nimbus-Boorara | |
---|---|---|
Deposit: | Boorara | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 10/31/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine Development | |
Report details: | 31-10-2016: MacPhersons Resources Ltd. announces an Exploration/Drilling Update report for its Boorara deposit at the Nimbus-Boorara project. Drilling results incl. 23m @ 2.02g/t Au from 114m. The 4,100 metre Reverse Circulation (RC) drilling below 100 me | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Andrew Pumphrey (Internal) | |
ABSTRACT: | The 4,100 metre Reverse Circulation (RC) drilling below 100 metres at Boorara reported significant intercepts including: BORC 157 - 23 metres @ 2.02 g/t Au BORC 144 - 19 metres @ 1.9 g/t Au BORC 128 - 30 metres @ 1.27 g/t Au BORC 161 - 19 metres @ 1.43 g/t Au These results will be included in the ongoing feasibility study and encourage MacPhersons to undertake more drilling. This drilling program has demonstrated that gold mineralisation continues at depth within the Boorara Gold Project. A 4,100 metre Reverse Circulation (RC) drill program at Boorara commenced on 10th September to: drill the top of the Northern open pit in order to improve geological understanding of the top 75 metres, intersect the area from 100-130 metres below the surface in both the Southern and Northern gold lodes. Note that the Boorara Trial Mining has mined the Southern Stockwork part of Boorara with ore being processed at FMR Greenfields Mill (previous ASX announcement 22/09/16). We are encouraged by the intersections as outlined below and will be including the results in our ongoing Feasibility Study of Boorara. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe