Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Nimbus-Boorara | |
---|---|---|
Deposit: | Boorara | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 2/14/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine Development | |
Report details: | 14-2-2017: MacPhersons Resources Ltd. announces an Exploration/Drilling Update report for its Boorara deposit at the Nimbus-Boorara project. Drilling results incl. 163m @ 4.29g/t Au from 28m (uncut). MacPhersons Resources Limited (TSX: MRP) ("MacPhersons" | |
Resources: | (Resource, Total): 232000oz Au contained at Boorara | |
CP/QP: | [Overall Report]: Andrew Pumphrey (Internal) | |
ABSTRACT: | MacPhersons Resources Limited (TSX: MRP) ("MacPhersons" or the "Company") is pleased to announce the first deep diamond drill results from the drill program at the Boorara southern stockwork deposit have confirmed gold mineralisation is open at depth and there is increase in grade. The drill program again demonstrated that Boorara gold mineralisation is hosted by quartz-dolerite in moderately NW-dipping quartz-carbonate-sulphide veinlet arrays with iron-carbonate alteration halos controlled by bounding shear zones and late cross faults similar to the 6 million ounce Mount Charlotte gold deposit part of the nearby Kalgoorlie Golden Mile. Western Mining Corporation Ltd recognised the importance of drilling perpendicular to the NW dipping quartz veins at Mt Charlotte and the resulting increase in gold grade, this same strategy has been adopted by MacPhersons at Boorara. The new Boorara structural geological model is an important step for MacPhersons to increase the grade and size of the existing Boorara resource based on interpretation of mineralised NW dipping quartz vein arrays identified in Boorara Trial Pit and BODH 025. To add credence, the Southern stockwork gold zone extends some 600 metres in strike length from this diamond hole. MacPhersons reported in 22 September 2016, a reverse circulation drill hole BORC 118 to a vertical depth of 90 metres also within the Southern deposit at Boorara and close to BODH 025 reported from surface the best intercept discovered at that time of 66 metres grading 1.89 g/t. The intersection was still in ore with the final metre of 1.1 g/t and the 66 metres zone also commenced 30 metres downhole. The final 23 metres grading 1.66 g/t contained primary hard sulphide gold ores. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe