Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | T3 | |
---|---|---|
Deposit: | T3 | |
Location: | Botswana | |
Commodities: | Copper-Silver | |
Date: | 6/22/2016 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 22-6-2016: MOD Resources Ltd. announces an Exploration/Drilling Update report for its T3 deposit at the T3 project. JV with Metal Tiger Plc - drilling results incl. 41.00m @ 1.55% Cu, 21g/t Ag from 132.00m. MOD Resources Limited (ASX: MOD) today announced | |
Resources: | x | |
CP/QP: | [Overall Report]: Jacques Janse van Rensburg (Internal) | |
ABSTRACT: | MOD Resources Limited (ASX: MOD) today announced new assay results with wide zones of 1-2% copper intersections and the identification of a new copper/zinc anomaly at the T3 prospect in the Kalahari Copper Belt, Botswana. T3 is part of a joint venture between MOD Resources (70%) and AIMlisted Metal Tiger (30%). 21 diamond drill holes have either been completed or are in progress within the Phase 1 resource area. All holes completed to date (MO-G-01D to MO-G-18D) have intersected significant copper mineralisation within the target sequence. A further 13 holes are planned to establish the initial resource estimate. In addition to the vein hosted and disseminated chalcopyrite mineralisation, high tenor copper sulphides including bornite and covellite have been intersected in veins in many drill holes (Figure 1). Very high individual silver assays (including 199g/t, 244g/t and 363g/t Ag in hole MO-G-09D) are generally associated with very high individual copper assays (including 8.36%, 10.2% and 21.5% Cu in hole MO-G- 09D) within veins where assays are available. MO-G-09D is located at the eastern end of the resource area and further drilling is required to determine the extent of these bonanza Cu/Ag veins. The Company received further soil samples that identified a new 4km long copper/zinc anomaly to the west of the Phase 1 resource area, extending the zone of soil anomalies >12km along the T3 Dome. RC drilling has commenced to test an extensive copper/zinc anomaly approximately 3km east of Phase 1. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe