Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Neves-Corvo | |
---|---|---|
Deposit: | Neves-Corvo, Semblana | |
Location: | Portugal | |
Commodities: | Copper-Zinc-Lead-Silver | |
Date: | 9/1/2016 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Active Mining & Production | |
Report details: | 1-9-2016: Lundin Mining Corp. announces a Resource Estimation report for its Neves-Corvo, Semblana deposit at the Neves-Corvo project. Annual statement of mineral resources and ore reserves. Toronto, September 1, 2016 (TSX: LUN; OMX: LUMI) Lundin Mining C | |
Resources: | ||
CP/QP: | [Resources]: Nelson Pacheco, Antonio Salvador (Internal) | |
ABSTRACT: | Toronto, September 1, 2016 (TSX: LUN; OMX: LUMI) Lundin Mining Corporation (“Lundin Mining” or the “Company”) today reported its Mineral Resource and Reserve estimates as at June 30, 2016. On a consolidated and attributable basis, contained metal in the Proven and Probable Mineral Reserve category totaled 3,931 kt of copper, 2,737 kt of zinc and 95 kt of nickel. Commenting on the June 2016 Mineral Reserve and Resource estimates, Mr. Paul Conibear, President and CEO of Lundin Mining said “We are pleased that our continued exploration at both Candelaria and Eagle have again resulted in success, with further increased Mineral Resources and Reserves at Candelaria and the exciting maiden Inferred Mineral Resource on Eagle East. Our significant investment in near mine targets continues to be successful in adding substantially to our Mineral Resource base.” Conceptual level studies into growth opportunities at Candelaria continue to advance and are being supported by ongoing underground exploration success. Drilling continues at Eagle to define the limits of Eagle East and test for new targets. The June 2016 Mineral Resource and Reserve estimates at Neves Corvo and Zinkgruvan have largely replaced the depletion by mining despite reduced exploration spending. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe