Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Condor | |
---|---|---|
Deposit: | Camp Zone | |
Location: | Ecuador | |
Commodities: | Gold-Silver | |
Date: | 11/28/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 28-11-2019: Luminex Resources Corp. announces an Exploration/Drilling Update report for its Camp Zone deposit at the Condor project. Drilling results incl. 55.0m @ 1.38g/t Au, 12.4g/t Ag from 94.0m. VANCOUVER, British Columbia, Nov. 28, 2019 -- Luminex Re | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Leo Hathaway (Internal) | |
ABSTRACT: | VANCOUVER, British Columbia, Nov. 28, 2019 -- Luminex Resources Corp. (TSXV: LR) (US OTC: LUMIF) (the “Company” or “Luminex”) is pleased to provide a Camp Zone drilling update at the Condor Project, located in southeast Ecuador with results from holes CC19-15 through CC19-18. The Company has drilled approximately 10,700 metres to date in 23 holes and is continuing step-out drilling with three drill rigs. The Company believes it will have sufficient data to issue a maiden resource for the Camp Zone in Q1 2020. Hole CC19-15 and CC19-16, step-outs to the southeast, were drilled from the same pad with hole 16 crossing the mineralized zone deeper than hole 15 (see plan and long section, Figures 1 and 2). While mineralization was cut in both holes, results from CC19-16 indicate mineralization is more widespread and better developed at depth within the Camp Zone. Likewise, CC19 -18 collared 75 metres to the northwest of CC19-15 and 16, was also angled to cross the zone deeper. It too shows strong mineralization including 8.0 metres of 4.84 g/t gold and 37.5 g/t silver. Given the apparent increase in mineralization intensity at depth in the Camp Zone, systematic down-dip step-out exploration is now underway and focused on testing below 400-metres, under the bulk of the current exploration holes and surrounding the deep intersection cut in CC19-12 (19.3 metres grading 6.1 g/t gold and 36.3 g/t silver, released in the November 4, 2019 news release). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe