Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Keel | |
---|---|---|
Deposit: | Keel | |
Location: | Ireland | |
Commodities: | Zinc-Lead-Silver | |
Date: | 12/13/2017 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 13-12-2017: Longford Resources Ltd. announces an Exploration/Drilling Update report for its Keel deposit at the Keel project. Drilling results incl. 5m @ 11.9% Zn, 0.9% Pb, 59.7g/t Ag from 191m. Longford Resources Limited (ASX: LFR; “Longford” or “the Com | |
Resources: | (Resource, Inf.): 6.9Mt @ 5.6% Zn, 0.8% Pb at Keel | |
CP/QP: | [Overall Report]: Charles Guy (Internal) | |
ABSTRACT: | Longford Resources Limited (ASX: LFR; “Longford” or “the Company”) is pleased to announce it has received final assay results for the last five holes (KD‐2017‐003, 004, 006, 007 and 013) completed during the Company’s inaugural drilling program at the Keel Zinc Project in Ireland (Figure 1). The 12‐hole diamond core drilling program was undertaken to improve the confidence in the Inferred Resource at the Project, which, in March 2017, was estimated to comprise 6.9Mt at 5.6% Zn and 0.8% Pb (see Appendix 1). Very few historic drill holes were assayed for silver previously (indeed, due to insufficient data, Longford’s current Inferred Resource for the Keel Project does not include silver mineralisation). Significantly however, recent assay results illustrate that substantial silver mineralisation is consistently associated with the high‐ grade zinc mineralisation at the Project. Accordingly it appears significant value could be derived from the silver mineralisation if the Keel Deposit is developed. The Keel Zinc Project comprises zones of structurally‐controlled high‐grade mineralisation within a more moderate‐grade mineralised envelope. The high‐grade mineralisation includesfracture fill/brecciated matrix zones and is not restricted to any particular rock type (as evident in Table 1). Considerable exploration upside remains at the Keel Zinc Project, with a 1.5 km‐long coincident gravity/surface geochemistry anomaly delineated immediately to the west‐southwest of the Keel Deposit during 2017 (see Figure 2). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe