Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Yanamina | |
---|---|---|
Deposit: | Yanamina | |
Location: | Peru | |
Commodities: | Gold-Silver | |
Date: | 2/10/2020 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 10-2-2020: Lomiko Metals Inc. announces a Resource Estimation report for its Yanamina deposit at the Yanamina project. Initial JORC 2012 mineral resource estimate for project. Jadar Resources Limited (ASX:JDR) (“Jadar”, the “Company”) is pleased to announ | |
Resources: | (Resource); 6.742Mt @ 1.23g/t Au, 4.31g/t Ag | |
CP/QP: | [Resources]: Howard Dawson (Not stated) | |
ABSTRACT: | Jadar Resources Limited (ASX:JDR) (“Jadar”, the “Company”) is pleased to announce the Maiden Mineral JORC Resource Estimate for the Yanamina Gold Project (“Yanamina”, or the “Project”), located in northcentral Peru in the Department of Ancash, province of Huaylas, District of Caraz, and approximately 16km east of the town of Caraz. The total Indicated and Inferred Mineral Resource has been estimated in accordance with the guidelines set out by the JORC Code (2012). The estimated total resources at the lower cut-off grade of 0.5g/t gold (“Au”) are 6,742,260 tonnes @ 1.23g/t gold and 4.31 g/t silver for 265,987 ounces of contained gold, and 934,528 ounces of contained silver (“Ag”), confirming Yanamina as a significant bulk mining development opportunity with strong economic potential. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe