Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Sadisdorf | |
---|---|---|
Deposit: | Sadisdorf | |
Location: | Germany | |
Commodities: | Lithium-Tin | |
Date: | 5/11/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 11-5-2018: Lithium Australia NL announces an Exploration/Drilling Update report for its Sadisdorf deposit at the Sadisdorf project. Drilling results incl. 32.19m @ 0.52% Li2O. Lithium Australia NL (ASX: LIT) is pleased to announce preliminary results of i | |
Resources: | (Resource, Inf): 25Mt @ 0.45% Li2O at Sadisdorf | |
CP/QP: | [Overall Report]: Andrew Scogings (Not stated) | |
ABSTRACT: | Lithium Australia NL (ASX: LIT) is pleased to announce preliminary results of its first drilling campaign at Sadisdorf. The project is a farm-in and JV with Tin International AG, a subsidiary of exchange listed Deutsche Rohstoff AG (FRA: DR0) as partner. LIT aspires to use its wholly-owned and proprietary SiLeach® hydrometallurgical lithium processing technology to unlock the lithium potential and value of historical tinpolymetallic deposits such as Sadisdorf – which is ideally located to supply the European battery and electric vehicle market – by recovering lithium from the residues of conventional tin concentration processes. The new results represent the first drilling at Sadisdorf since 1990 and follows a maiden Inferred Mineral Resource estimate of 25 Mt @ 0.45 % Li2O (0.32 % Li2O cut-off) as announced on the ASX on 7 December 2017. The now completed three hole diamond drill program was designed to confirm historic data and test the outer boundaries of the mineral resource model. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe