Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Kathleen Valley | |
---|---|---|
Deposit: | Kathleen Valley | |
Location: | Australia | |
Commodities: | Lithium-Tantalum | |
Date: | 5/11/2020 | |
Report Code: | JORC | |
Report Type: | Resource Estimation | |
Project Stage: | Pursuing Resource Increase/Upgrade | |
Report details: | 11-5-2020: Liontown Resources Ltd. announces a Resource Estimation report for its Kathleen Valley deposit at the Kathleen Valley project. Updated Mineral Resource Estimate for Project. The MRE is reported and classified in accordance with the guidelines o | |
Resources: | (Resources, Total): 156Mt @ 1.4% Li2O, 130ppm Ta2O5 | |
CP/QP: | [Resource]: Christine Standing (Optiro Pty Ltd.) | |
ABSTRACT: | The MRE is reported and classified in accordance with the guidelines of the 2012 Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves (the JORC Code; 2012). Liontown is investigating both open pit and underground mining methods and the Company has selected a cut-off grade of 0.55% Li2O for resource reporting, which strikes a balance between the potential open pit and underground expected cut-off grades. The updated MRE represents an increase of 108% in tonnes and 119% in contained lithium compared with the Mineral Resource announced in July 2019 which formed the basis of a PFS that was completed in December 2019. The updated MRE comprises 2.1Mt of contained lithium oxide and 44Mlbs of contained tantalite. Using the benchmark Lithium Carbonate Equivalent (LCE) measure, the resource contains 5.3Mt of LCE, underlining its position as one of the few undeveloped, significant lithium projects of scale (Figure 2) being progressed towards development in Australia. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe