Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Buldania | |
---|---|---|
Deposit: | Buldania | |
Location: | Australia | |
Commodities: | Lithium-Tantalum | |
Date: | 7/29/2019 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 29-7-2019: Liontown Resources Ltd. announces an Exploration/Drilling Update report for its Buldania deposit at the Buldania project. Drilling results incl. 25m @ 1.1% Li2O from 181m. Following its ASX release of 22nd July, Liontown Resources Limited (ASX: | |
Resources: | x | |
CP/QP: | [Overall Report]: David Richards (Internal) | |
ABSTRACT: | Following its ASX release of 22nd July, Liontown Resources Limited (ASX: LTR) is pleased to advise that it has received further encouraging assay results from the ongoing Reverse Circulation (RC) resource drilling program at its 100%-owned Buldania Lithium Project in WA’s Norseman region. Buldania is Liontown’s second WA lithium project, which is being advanced alongside its flagship Kathleen Valley Project where the Company recently reported a substantial resource increase (ASX Release, 9th July 2019) and is progressing a Pre-Feasibility Study. The latest drilling at Buldania has extended the previously defined mineralisation at the main Anna pegmatite to the south-east and east for a continuous strike length of at least 1.4km, with the system remaining open (Figures 1 and 2). The mineralisation is hosted by multiple, stacked, sub-parallel pegmatite lenses which vary from ~5-25m in thickness. In places, the pegmatites merge to form zones >50m thick. RC drilling re-commenced in June 2019 and to date 56 holes (BDRC0097-0152) have been drilled for 10,109m. Since acquiring the Buldania Project in late 2017, Liontown has drilled a total of 159 holes for 20,936.5m, including three diamond core holes for 548.5m. Refer to Appendices 1 to 3 for a full listing of significant drill statistics. All of the latest results come from the Anna pegmatite with a further 6-8 RC holes for an additional 1,500- 2,000m of drilling planned at the prospect. Once complete, data will be used to prepare a maiden MRE. Additional RC holes (BDRC144-0151/702m) have also been drilled into the NW Pegmatite target area located 5-10km north-west of Anna with assays pending for all holes. Initial assays from this area (see ASX release dated 22nd July 2019) have confirmed the potential for significant lithium mineralisation, with better intersections including 5m @ 1.2% Li2O from 20m in BDRC0104 and 6m @ 1.5% Li2O from 54m in BDRC0105 (see ASX release dated 22nd July 2019). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe