Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Rockford | |
---|---|---|
Deposit: | Mawson | |
Location: | Australia | |
Commodities: | Copper-Nickel-Cobalt | |
Date: | 5/26/2020 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 26-5-2020: Legend Mining Ltd. announces an Exploration/Drilling Update report for its Mawson deposit at the Rockford project. Drilling results incl. 12m @ 2.36% Ni, 1.36% Cu, 0.12% Co from 239.2m. An additional four diamond drillholes (RKDD014-017) totall | |
Resources: | x | |
CP/QP: | [Overall Report]: Derek Waterfield (Internal) | |
ABSTRACT: | An additional four diamond drillholes (RKDD014-017) totalling 1,275.5m have been completed at Mawson and assay results received from RKDD013 (see Figure 1 and Table 1). Downhole electromagnetic (DHTEM) surveying has been completed in holes RKDD014-015, with surveying of holes RKDD016-017 planned over the next five days. The drillholes were testing a combination of geophysical DHTEM targets and extensions to mineralisation intersected in previous drilling Legend Managing Director Mr Mark Wilson said: “The 19.8m intercept of massive sulphides makes hole 17 the best Mawson hole we have drilled to date. Holes 14, 15 and 16 have all intersected sulphides of varying widths and styles and add to the story. “The assays received from the massive intercepts in hole 13 confirm ore grade mineralisation. “These results add to those previously announced and indicate something big and close. We are excited by the challenge of finding it.” The main lower 19.8m interval of massive sulphide in RKDD017 coincides with the lower interval in RKDD013 and occurs approximately 25m up dip to the west of the RKDD013 intersection (see Figure 2). Core photos of the lower (19.8m) and upper (7.45m) massive sulphide intervals are provided in Appendices 1 and 2 respectively. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe