Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
| Resources | Frequency |
|---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
| Features offered: | |||
|---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.

| Project: | Rockford | |
|---|---|---|
| Deposit: | Area N | |
| Location: | Australia | |
| Commodities: | Nickel-Copper-Magnesium | |
| Date: | 8/3/2017 | |
| Report Code: | JORC | |
| Report Type: | Exploration/Drilling Update | |
| Project Stage: | Pursuing Resources Definition | |
| Report details: | 3-8-2017: Legend Mining Ltd. announces an Exploration/Drilling Update report for its Area N deposit at the Rockford project. Drilling results incl. 54m @ 0.04% Ni, 0.02% Cu, 5.35% MgO from 28m. Legend Mining Limited (“Legend”) is pleased to provide an upd | |
| Resources: | x | |
| CP/QP: | [Overall Report]: Derek Waterfield (Internal) | |
| ABSTRACT: | Legend Mining Limited (“Legend”) is pleased to provide an update of the recently completed diamond/RC drilling programme at its Rockford Project in the Fraser Range district of Western Australia. Two diamond holes (RKDD003-004 for 1,350.4m) and five reverse circulation (“RC”) drillholes (RKRC006-010 for 1106m) were completed at Areas N, E, F and O, (see Figures 1 and 2) designed to test conductors modelled from Legend’s innovative moving loop (“MLTEM”) and fixed loop (“FLTEM”) electromagnetic surveys. Initial downhole electromagnetic (“DHTEM”) surveys were completed in RKDD003 and RKRC007. Assay results from RKRC006 and RKRC007 have also been received. A full summary of these activities is contained in the body of this report. Legend Managing Director Mark Wilson said; ”The results from the diamond and RC drilling at Area N and the initial downhole EM surveys are showing promising early signs for the Nova nickelcopper style of mineralisation we are seeking. It is early days, and the results from the pending petrology and assays will assist in developing a geological model for the area.” Recent exploration activities at Area N have concluded and involved; diamond and RC drilling, preliminary DHTEM surveying and the collection of 22 petrological samples for analysis and 406 drill samples for assay. The focus at Area N will now involve evaluation of all data from the recent activities (drilling, DHTEM, FLTEM, aeromagnetics, gravity and pending lithogeochemical/ petrological information) with the objective of developing a geological model for the prospect. Further DHTEM is planned along with innovative low frequency FLTEM surveying aimed at delineating priority drill targets associated with the N1 and N2 conductors | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe