Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Rockford | |
---|---|---|
Deposit: | Area D | |
Location: | Australia | |
Commodities: | Nickel-Copper-Magnesium | |
Date: | 6/26/2018 | |
Report Code: | JORC | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 26-6-2018: Legend Mining Ltd. announces an Exploration/Drilling Update report for its Area D deposit at the Rockford project. Drilling results incl. 30m @ 0.31% Ni, 0.03% Cu, 0.04% Co, 0.20g/t Ag from 78m . Legend Mining Limited (“Legend”) is pleased to p | |
Resources: | x | |
CP/QP: | [Overall Report]: Derek Waterfield (Internal) | |
ABSTRACT: | Legend Mining Limited (“Legend”) is pleased to provide aircore assay results for a further 12 drillholes from the current and ongoing aircore drilling programme at Area D, Rockford Project in the Fraser Range of Western Australia (see Figure 1). A technical discussion is contained in the body of this announcement. Legend Managing Director Mark Wilson said, “These new assays extend the footprint of the nickelcopper anomalism at the third mineralised intrusive body to >100m. They essentially reaffirm my comments from the 20 June 2018 ASX announcement that the prospectivity for nickel-coppercobalt deposits at not only Area D but the whole of our Rockford Project and indeed the entire Fraser Zone is considerably enhanced.” Assay results for a further 12 aircore drillholes (RKAC256-267) have been received from Area D. These holes were following up previously returned anomalous Ni-Cu results in drillhole RKAC255 and targeting other aeromagnetic and gravity features in the eastern part of Area D (see Figures 1 & 2). | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe