Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Le Mare | |
---|---|---|
Deposit: | Le Mare | |
Location: | Canada | |
Commodities: | Copper | |
Date: | 2/19/2019 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 19-2-2019: Le Mare Gold Corp. announces an Exploration/Drilling Update report for its Le Mare deposit at the Le Mare project. Drilling results incl. 7.3m @ 751ppm Cu from 15.0m. Previous (2010-2015) exploration surveys defined copper-gold bearing anomalou | |
Resources: | x | |
CP/QP: | [Overall Report]: James Baughman (Independent) | |
ABSTRACT: | Previous (2010-2015) exploration surveys defined copper-gold bearing anomalous targets, which warranted follow-up exploration. As a result, this fall (2018) a preliminary 2-hole diamond drilling program was initiated. A Hydrocore type drill machine mounted on Bobcat track vehicle was utilized with NQ size drill rods. Diamond drill hole one, LLG18-01, located on a logging road, exposed basaltic volcanic rocks hosting structurally controlled copper mineralization. Mineralization is occasionally observed associated with narrow breccia lenses where chalcopyrite and pyrite tends to be more concentrated. Chalcopyrite is disseminated in volcanic rocks adjacent to shearfault structures. Samples from the core were only slightly geochemically anomalous. Hole number LLG19-02, also located on a logging road, was designed to test a goldcopper in-soil anomaly. The target was situated down from the anomaly and was orientated to test the bedrock underlying the anomaly. A 7.3m interval in Hole LLG 19- 02 from 15.0m to 22.3m assayed a weighted average of 751ppm copper. The Le Mare property hosts mostly mafic volcanic rocks of the Early to Middle Jurassicage Bonanza Supergroup, including auto-breccias, lahars, and minor amounts of tuff and other pyroclastic beds. Rhyolitic rocks comprise a major amount of the stratigraphy in the property-area. These volcanic rocks are intruded by felsic dykes that may be equivalent to the rhyodaciteitic porphyries that are associated with mineralization at the Island Copper Cluster deposits located about 32 km (19.3mi) east-northeast of the Le Mare hydrothermal system. The volcanic rocks at the Le Mare hydrothermal system have deformed into a series of open to close outcrop-scale drape-folds related to local intrusion. Regional and contact metamorphism do not exceed lower the greenschist facies. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe