Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Ishkoday | |
---|---|---|
Deposit: | Ishkoday | |
Location: | Canada | |
Commodities: | Copper-Zinc-Gold-Silver | |
Date: | 5/29/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resource Definition | |
Report details: | 29-5-2020: Laurion Mineral Exploration Inc. announces an Exploration/Drilling Update report for its Ishkoday deposit at the Ishkoday project. Drilling results incl. 63.93m @ 0.58g/t Au, 6.1g/t Ag, 0.11% Cu, 1.92% Zn from 130.85m. TORONTO, ONTARIO (May 29, | |
Resources: | x | |
CP/QP: | [Reserve] n/a (n/a) | |
ABSTRACT: | TORONTO, ONTARIO (May 29, 2020) – LAURION Mineral Exploration Inc. (TSX.V: LME and OTCPINK: LMEFF) (“LAURION” or the “Corporation”) is pleased to report ongoing drill hole assays of its 4,500 m diamond drill campaign (see April 28, 2020 news release) on its 100% owned Ishkoday property and contiguous Brenbar earn-in option property (collectively, the "Project"), located 220 km northeast of Thunder Bay, Ontario, near the town of Beardmore. To date, ten holes totalling 2,476 m have been drilled (LBX20- 001 to -010) and assays for hole LBX20-002, LBX20-003 and LBX20-004 are reported here. Assay results from the remaining holes are pending. These three drill holes, in conjunction with hole LBX20-001 (see May 19, 2020 news release) were designed to test an area of mineralization known through historic intercepts. However, these holes were drilled towards the northwest rather than to the southeast like the vast majority of historic holes in order to test the new structural model. Significant assay results are presented in Table 1 below. Highlights are: | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe