Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Planalto | |
---|---|---|
Deposit: | Planalto | |
Location: | Brazil | |
Commodities: | Copper-Gold | |
Date: | 6/19/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 19-6-2018: Lara Exploration Ltd. announces an Exploration/Drilling Update report for its Planalto deposit at the Planalto project. Drilling results incl. 130.41m @ 0.88% Cu, 90ppb Au. June 19th, 2018 (TSX Venture: LRA) - Lara Exploration Ltd. (“Lara” or “ | |
Resources: | x | |
CP/QP: | [Overall Report]: Michael Bennell (Internal) | |
ABSTRACT: | June 19th, 2018 (TSX Venture: LRA) - Lara Exploration Ltd. (“Lara” or “the Company”), is pleased to report that its final hole of the Phase-1 scout drilling program, hole PDH-18-03, intercepted 130.41m. between 68.05m and 198.46m down hole, with an average grade of 0.88% copper and 90ppb gold, or 0.93 % copper equivalent “CuEq”, within a wider zone of 284.71m from surface averaging 0.48% Cu and 48 ppb Au. Miles Thompson, President and CEO of Lara commented: “We are pleased to see the notable trend of increasing grade as the mineralization plunges shallowly under cover and encouraged also to have hit some more massive chalcopyrite veining.” PDH-18-03 was collared approximately 255m west of 18-02 (results of which were reported in Lara news release of April 24, 2018) on the same section and drilled eastward back towards it as a scissor hole at an angle of -50 degrees. The hole was designed to test an interpreted ground EM conductor and part of the strong soil copper anomaly extending to about 150m to the west of drill hole 18-02. Interpretation of the geological and assay results for drill hole 18-02 had indicated that if the mineralized structures intersected in that hole had a moderate or steep westerly dip, then the copper in soil anomaly would have only been partially drill tested by hole 18-02. Drill hole 18-03 intersected a thick zone of hydrothermal alteration and vein stock works carrying chalcopyrite mineralization from the surface down to 284.71m with a more consistent zone of Lara Intercepts 130.41 Metres Averaging 0.93% Copper Equivalent at the Planalto Copper Project in Brazil [email protected] News Release 2 mineralization above a 0.3% Cu cut-off from 68.05m down to 196.46 m (130.41m) at a weighted average grade of 0.88% Cu and with 90ppb Au. Within this interval there are numerous sub-intervals from about 1m to more than 25m wide with greater than 0.5% Cu. Two intervals of note within this wide zone of copper mineralization are | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe