Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Columba | |
---|---|---|
Deposit: | Columba | |
Location: | Mexico | |
Commodities: | Silver-Lead-Zinc | |
Date: | 1/8/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 8-1-2020: Kootenay Silver Inc. announces an Exploration/Drilling Update report for its Columba deposit at the Columba project. Drilling results incl. 39.9m @ 159g/t Ag, 0.05% Pb, 0.13% Zn from 15m. VANCOUVER, Jan. 8, 2020 /CNW/ - Kootenay Silver Inc. (TSX | |
Resources: | x | |
CP/QP: | [Overall Report]: James McDonald (Internal) | |
ABSTRACT: | VANCOUVER, Jan. 8, 2020 /CNW/ - Kootenay Silver Inc. (TSXV: KTN) (the "Company" or "Kootenay") is pleased to announce assay results from the last seven core drill holes competed from its 2019 drill program at its Columba high-grade silver project (the "Property"), located in Chihuahua State, Mexico. Kootenay President and CEO James McDonald states, "We continue to be pleased with drill results from Columba that now indicate significant strike extensions to the F vein and a potential new zone in the B vein south of the old mine workings. Hole CDH-19-35 extends F vein mineralization approximately 225 meters from high grade intercepts in holes CDH-19-11 and 12. High silver grades have now been encountered in the F vein for over 700 meters of strike length and remains open to depth and strike. Additionally, hole CDH-19-38 is also very positive as it intercepted 628 gpt silver over 1.5 meters in the B vein; 650 meters from old mine workings." | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe