Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Nielle | |
---|---|---|
Deposit: | Nielle | |
Location: | Cote D'Ivoire | |
Commodities: | Gold | |
Date: | 2/20/2018 | |
Report Code: | (no Code) | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 20-2-2018: Kodal Minerals Plc announces an Exploration/Drilling Update report for its Nielle deposit at the Nielle project. Drilling results incl. 12m @ 2.39g/t Au from 0m. Kodal Minerals plc, the mineral exploration and development company focussed on We | |
Resources: | x | |
CP/QP: | [Overall Report]: n/a (n/a) | |
ABSTRACT: | Kodal Minerals plc, the mineral exploration and development company focussed on West Africa, is pleased to provide an update on the Company's joint venture gold exploration projects in Cote d'Ivoire. Kodal has two joint ventures in Côte d'Ivoire, one with Resolute Mining Limited ("Resolute") for three licences and a second with Newcrest Mining Limited ("Newcrest") for one licence. Bernard Aylward, CEO of Kodal Minerals, said: "The gold mineralised intersections reported by Resolute at the joint venture project over the Nielle licence in Côte d'Ivoire are very encouraging for this reconnaissance phase of exploration. The Nielle licence is located approximately 50km to the north of Randgold Resources Limited's Tongon gold mine and this is some of the first exploration completed in this highly prospective region. "Further results are pending from the reconnaissance programme, however Resolute has confirmed that the initial results from the drilling combined with the geochemical sampling indicate a programme of reverse circulation drilling is required to test this new gold mineralised zone. "Following Newcrest's withdrawal from the joint venture, the Dabakala licence has been returned to Kodal, giving us 100% ownership. This licence is in a highly prospective region in Côte d'Ivoire and Kodal is currently reviewing opportunities for this landholding." Resolute is actively exploring the Nielle licence, located in the north of Côte d'Ivoire approximately 50km to the north of the Tongon Gold mine operated by Randgold Resources Limited ("Randgold"). Exploration activity completed by Resolute consists of surface geochemical sampling, auger geochemistry and a recently completed 7,000m aircore drilling campaign completed as a reconnaissance test of the surface geochemical anomalies. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe