Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | True North | |
---|---|---|
Deposit: | True North | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 7/26/2017 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Mine Development | |
Report details: | 26-7-2017: Klondex Mines Ltd. announces an Exploration/Drilling Update report for its True North deposit at the True North project. Drilling results incl. 4.8m @ 32.6g/t Au. Vancouver, BC - July 26, 2017- Klondex Mines Ltd. (KDX:TSX; KLDX:NYSE MKT) (“Klon | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Brian Morris (Internal) | |
ABSTRACT: | Vancouver, BC - July 26, 2017- Klondex Mines Ltd. (KDX:TSX; KLDX:NYSE MKT) (“Klondex” or the “Company”) is pleased to provide an update on underground drilling at its True North Gold Mine (“True North”) in Manitoba, Canada. A portion of these drill results are included in the mineral reserve and mineral resource estimates released on May 12, 2017 and March 29, 2017, respectively. Assay results have been received for 104 underground drill holes totaling 64,227 ft (19,576 m). These holes targeted the up dip extension of the 710 zone from the 6350 level and the down dip extension of the 710 and 710 footwall lens at the 32 Level. Moving forward we are drilling on 16 Level to test the up dip projection of 710 approximately 1,000’ (305 m) above our recent 6350 drilling success. Concurrently we have an aggressive plan to add resource within close proximity to current mining fronts. We have a drill set up and coring on 28 Level following up on positive results from the 711 down dip extension from earlier this year. We will move a drill to 24 Level to further define the 711 vein system up above 24 Level and we plan to mobilize an additional drill rig to drill the down dip and eastern extent of the Cohiba. Mr. Brian Morris, Senior Vice President, Exploration said, “The results from the drilling on the 710 structural zone are extremely encouraging. These results further extend the known mineralization up and down dip from the highly prospective 710 zones.” Mr. Morris continued, “This latest phase of drilling has expanded the overall plunge on the 710 zone to approximately 1,500 ft vertically | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe