Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Fosterville | |
---|---|---|
Deposit: | Swan | |
Location: | Australia | |
Commodities: | Gold | |
Date: | 9/19/2018 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 19-9-2018: Kirkland Lake Gold Ltd. announces an Exploration/Drilling Update report for its Swan deposit at the Fosterville project. Drilling results incl. 7.45m @ 289g/t Au from 308.0m. Toronto, Ontario – September 19, 2018 - Kirkland Lake Gold Ltd. (“Kir | |
Resources: | (Reserve, P+P): 2.288Mt @ 23.11g/t Au for 1699Koz Au | |
CP/QP: | [Overall Report]: Troy Fuller (Internal) | |
ABSTRACT: | Toronto, Ontario – September 19, 2018 - Kirkland Lake Gold Ltd. (“Kirkland Lake Gold” or the “Company”) (TSX:KL) (NYSE:KL) (ASX:KLA) today announced new high-grade results from the ongoing underground drilling programs at the Fosterville Mine in Victoria, Australia. Underground drilling continues to target down-plunge extensions of Swan Mineral Reserves with results providing confirmation of the geological model and continuity of high-grade, visible-gold bearing mineralization on the Swan structure. Results from 19 new drill holes, totaling 6,482 m, outside of the December 31, 2017 Measured and Indicated Mineral Resources in the Swan Zone continue to return intervals of exceptionally high grades with visible gold. The drilling demonstrates that high-grade, visible-gold bearing quartz veins extend at least 200 m down-plunge from current Mineral Reserves. Tony Makuch, President and CEO of Kirkland Lake Gold, commented: “We are quickly establishing Fosterville as a new, world-class gold camp, with the new drill results at Swan being the latest indication that there is much more to be found in terms of Mineral Reserves and Mineral Resources. Today’s intercepts confirm earlier drill results that demonstrated strong continuity of high-grade, visible-gold bearing Swan mineralization over 100 m down plunge from existing Mineral Reserves. They also include the intersection of high-grade Swan mineralization an additional 100 m down plunge, creating a potential 200 m envelope of exceptionally highgrade mineralization over substantial widths, with visible gold, which will drive future Mineral Reserve growth. With the new results, we are increasingly confident that our upcoming December 31, 2018 Mineral Reserve and Mineral Resource estimates will include a considerable increase in Mineral Reserves in the Swan Zone and a higher overall average grade and increased Mineral Reserve base for the Fosterville Mine as a whole. “In addition, there are many more targets to be explored at Fosterville, in the Lower Phoenix Gold System, as well as at Harrier South, Robbin’s Hill and through our regional Large Ore Deposit Exploration or LODE program. At Lower Phoenix South, we are following up on drilling earlier this year that intersected mineralization 750 m down plunge of the current Swan Mineral Resources. Work is also continuing to assess the new mineralized structure, called Cygnet, which runs parallel to Swan, and was first announced in July. We will also soon commence deep drilling from a new exploration drift at Harrier South, where we have seen a trend towards increasing grades with visible gold in quartz-carbonate veins at depth, comparable to the well documented progression to higher grades at Lower Phoenix. At Robbin’s Hill, we reported the intersection of visible-gold bearing quartz veins earlier in the year and have two surface drills working to further extend this highlyprospective mineralization, while a variety of exploration techniques are being used to explore multiple other targets in the surrounding area.” | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe