Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Holt-Holloway | |
---|---|---|
Deposit: | Holt, Holloway | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 2/20/2018 | |
Report Code: | NI43-101 | |
Report Type: | Resource Estimation | |
Project Stage: | Active Mining & Production | |
Report details: | 20-2-2018: Kirkland Lake Gold Ltd. announces a Resource Estimation report for its Holt, Holloway deposit at the Holt-Holloway project. Annual statement of mineral resources and reserves at Holt and Holloway. Toronto, Ontario – February 20, 2018 - Kirkland | |
Resources: | (Reserve, P+P): 3.6Mt @ 4.5g/t Au for 581koz Au contained at project | |
CP/QP: | [Resources]: Doug Cater (Internal) | |
ABSTRACT: | Toronto, Ontario – February 20, 2018 - Kirkland Lake Gold Ltd. (“Kirkland Lake Gold” or the “Company”) (TSX:KL) (NYSE:KL) (ASX:KLA) today announced updated Mineral Reserve and Mineral Resource estimates as at December 31, 2017. Comparisons to previous Mineral Reserves and Mineral Resources are to estimates as at December 31, 2016, with the exception of the Fosterville mine, where comparisons are also made to the June 30, 2017 mid-year Mineral Reserve and Mineral Resource estimate (see Company news release dated July 27, 2017 and technical report dated September 11, 2017 and filed on SEDAR at www.sedar.com). Tony Makuch, President and Chief Executive Officer of Kirkland Lake Gold, commented: “Our strategy is focused on achieving year-over-year production growth and making Kirkland Lake Gold a million ounce per year producer within the next five to seven years. Achieving, and then maintaining, that level of output requires large deposits with significant growth potential. Our Mineral Reserve and Mineral Resource update for December 31, 2017 clearly demonstrates that our high-grade deposits are growing and show every sign of continuing to grow in 2018. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe