Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Macassa Mine | |
---|---|---|
Deposit: | South Mine Complex | |
Location: | Canada | |
Commodities: | Gold | |
Date: | 11/7/2016 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Active Mining & Production | |
Report details: | 7-11-2016: Kirkland Lake Gold Inc. announces an Exploration/Drilling Update report for its South Mine Complex deposit at the Macassa Mine project. Drilling results incl. 3.8m @ 651.8g/t Au from 279.3 uncut. Toronto, Ontario (November 7, 2016) - Kirkland L | |
Resources: | (not mentioned in this report) | |
CP/QP: | [Overall Report]: Doug Cater (Internal) | |
ABSTRACT: | Toronto, Ontario (November 7, 2016) - Kirkland Lake Gold Inc., (“Kirkland Lake Gold” or the “Company”) (TSX:KLG), is pleased to report new high grade drill intercepts from underground exploration drilling on the South Mine Complex (“SMC”) at the Macassa Mine Complex, in Kirkland Lake, Ontario. The drilling program infilled gaps in drill hole coverage between inferred resource blocks and identified new mineralization associated with the easterly strike extension of the SMC within the HM Claim, located approximately 2,000 feet (610 metres) southeast of the #2 shaft at the Macassa Mine Complex. Mr. Tony Makuch, President and Chief Executive Officer of the Company commented, “We are encouraged by these new drill results. Not only does this confirm that the SMC mineralization continues to extend to the east, but this may provide us with the opportunity to further expand the known resource and potentially increase the level of confidence of the mineral resources, as we continue our current underground diamond drill program in the area. We are in the process of extending the exploration drift further to the east, closing the almost 1,500 meter gap between the current known extent of the SMC mineralization, and the regional surface holes that encountered previously reported SMC style mineralization. We look forward to releasing additional results as they become available.” This program concentrated on both infilling gaps in drill hole coverage and also expanding the SMC further to the east within the HM Claim by testing a zone which was initially identified by drill hole 53-2414 which returned 21.6 g/t Au over a core length of 0.9 metres (see press release dated March 3, 2014). Follow up drilling on this zone was conducted where results in drill hole 53-2705, returned 13.5 g/t Au over a core length of 1.5 metres, and drill hole 53-2886 which returned 383.3 g/t over a core length of 2.6 metres (see press release dated June 9, 2014). This new zone is located in the footwall, north of the New South Zone (which is part of the SMC), and has been identified as Footwall Zone 2 (“FWZ-2”) for resource modelling purposes. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe