Use the filters in the side bar to make a selection
Select a commodity from the side bar filter
Resources | Frequency |
---|
Transaction Announcement Reports
This is a NEW feature of RSC Mineral Intelligence that displays global reports published since April 2017 relating to transactions of mineral exploration, resource development, and mining properties, including property acquisitions, company acquisitions and takeovers.
This feature not available currently and will be launched soon.
If you would like to increase your download limit, please submit your best contact phone number below, and we will give you a call to discuss your needs and provide a free limit increase.
To find out how you can increase your download limit, go to Manage Profile.
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ||
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Features offered: | |||
---|---|---|---|
RSC News | ✓ | ✓ | ✓ |
Intel Weekly Bulletin | ✓ | ✓ | ✓ |
List of Reports published by week | ✓ | ✓ | ✓ |
Technical Report Highlights | Gold only | ✓ | ✓ |
Technical Report PDF Downloads | Gold only | ✓ | ✓ |
Transaction Report Highlights | ✓ | ✓ | |
Transaction Report PDF Downloads | 3 downloads per day, 10 per week | ✓ | |
Saved preferences | ✓ | ✓ | |
User Generated Custom Reports | ✓ | ||
Alerts (Mobile App) | ✓ |
Please confirm that you want to download this report. Your daily/weekly credit will be used when proceeded.
Your password or email is incorrect, please try again.
You have been successfully unsubscribed from our mailing list. We're sorry to see you go. Feel free to contact us if you have any questions.
Sorry! Try again.
Project: | Mitchi | |
---|---|---|
Deposit: | Sherlock | |
Location: | Canada | |
Commodities: | Copper-Silver | |
Date: | 3/31/2020 | |
Report Code: | NI43-101 | |
Report Type: | Exploration/Drilling Update | |
Project Stage: | Pursuing Resources Definition | |
Report details: | 31-3-2020: Kintavar Exploration Inc. announces an Exploration/Drilling Update report for its Sherlock deposit at the Mitchi project. Drilling results incl. 45.45m @ 0.45% Cu, 3.85g/t Ag from 43.8m. MONTREAL, March 31, 2020 -- Kintavar Exploration Inc. (th | |
Resources: | x | |
CP/QP: | [Overall Report]: Alain Cayer (Internal) | |
ABSTRACT: | MONTREAL, March 31, 2020 -- Kintavar Exploration Inc. (the “Corporation” or “Kintavar”) (TSX-V: KTR) (FRANKFURT: 58V), is pleased to announced drilling results for drill holes MS-19-53 to MS-19-60. The drilling program has now been completed and all the samples have been sent out for assays before the provincial working restrictions due to the COVID19 virus took place. A total of 5,750m were drilled including 3,470m in the Sherlock area, testing the shallow dipping sedimentary units model, and another 2,280m were drilled in the Conan/Elementary and the SHK-34 trench area, investigating the zones discovered during the summer 2019 work. Results for the remaining 31 holes are expected in April. “The Sherlock zone continues to deliver thickness, grade and size. The interpretation from the structural work in summer of 2019 has been confirmed with this drilling program as we can see in both the long section and the cross section presented. Every single drill hole to date from this program successfully intersected the mineralized unit. We are very encouraged by this and look forward to putting the entire picture together with the upcoming remaining results.” comments Kiril Mugerman, President & CEO of Kintavar. | |
opaxe is a smart software platform that reconfigures and redistributes information and produces business insights to help mining professionals and investors make better decisions. We utilise technology and machine learning for data collection and human intelligence for the value-added services.
Full ReportPowered by:opaxe